DESC Projects
This page lists Dark Energy Science Collaboration projects.
It is organized by working group or task force, and then by the status of the project. Projects associated with a topical team are currently listed under the working group hosting that team.
Click on a category to expand that group's projects, and then click a sub-category to expand further. Note that many projects are listed under multiple working groups.
You can get a link to any project by clicking on the link icon at the start of the row. This will keep working even if the project changes status.
The link in the "ID" column requires a DESC login to access.
Clusters
Active
Link | ID | Title | Members |
---|---|---|---|
39 | DC2 Project: Running redMaPPer on DC2 Cosmo and Sim Catalogs | Tesla Jeltema, Marina Ricci, Eli Rykoff, Zhuowen Zhang | |
80 | Effects of blending on galaxy cluster shear measurements | Ian Dell'Antonio, Cyrille Doux, Shenming Fu | |
84 | DESC+DES: Quantifying the effects of cluster triaxiality on cosmology with simulations | Tesla Jeltema, Marina Ricci, Yuanyuan Zhang | |
116 | Mu* a mass proxy for cluster mass | Jaford Burgad, Johnny Esteves | |
130 | Multiwavelength DESC maps with Baryon Pasting | Camille Avestruz, Dominique Boutigny, Celine Combet, Arya Farahi, Andrew Hearin, Eve Kovacs, Erwin Lau, Hironao Miyatake, Moritz Muenchmeyer, Daisuke Nagai, Mariana Penna-Lima, Marina Ricci, Zhuowen Zhang, Anja von der Linden | |
133 | Validation and characterization of redMaPPer cluster catalogs on DESC simulations | Michel Aguena, Camille Avestruz, Dominique Boutigny, Celine Combet, Thibault Guillemin, Tesla Jeltema, Matthew Kwiecien, Simona Mei, Marina Ricci, Rance Solomon, Matthew Wiesner | |
134 | Measurements of cluster masses using WL observables in DESC simulations | Michel Aguena, Camille Avestruz, Stefano Borgani, Dominique Boutigny, Celine Combet, Carlo Giocoli, Constantin Payerne, Mariana Penna-Lima, Marina Ricci, Alex Saro, Sandro Vitenti | |
136 | DC2 Project: The WaZP cluster catalog on DC2 data | Michel Aguena, Dominique Boutigny, Celine Combet, Julia Gschwend, Mariana Penna-Lima, Marina Ricci, Rance Solomon, Luiz da Costa | |
139 | Studying the cluster counts and cluster clustering likelihoods: impact on cosmological parameter estimators | Michel Aguena, Celine Combet, Henrique Lettieri, Constantin Payerne, Mariana Penna-Lima, Marina Ricci, Sandro Vitenti | |
153 | DC2: PZ outputs in DC2 Galaxy Clusters | Celine Combet, Constantin Payerne, Marina Ricci | |
157 | Effect of Galaxy Cluster blending on PZ measurements | Camille Avestruz, Shuang Liang, Alex Malz, Simona Mei, Tamas Norbert Varga, Anja von der Linden | |
163 | Constraining HOD parameters using Cluster Clustering 2pt statistics from cosmoDC2/DC2 | Camille Avestruz, Humna Awan, Anna Durkalec, Yao-Yuan Mao, Mariana Penna-Lima, Marina Ricci, Chad Schafer | |
201 | Weak lensing shear dependence on source and PSF spectral energy distributions | Douglas Clowe, Bhishan Poudel | |
203 | CCL and NumCosmo cross-check | Celine Combet, Cyrille Doux, Francois Lanusse, Henrique Lettieri, Cinthia Nunes de Lima, Mariana Penna-Lima, Nikolina Sarcevic, Sandro Vitenti, Luigi Lucas de Carvalho Silva | |
226 | Cluster Detection with Deep Learning Networks: YOLO-CL | Michel Aguena, Jim Annis, Camille Avestruz, Dominique Boutigny, Mariano Dominguez, Kirill Grishin, Simona Mei, John Stott | |
229 | Quantify projection effects in cluster gravitational lensing using CosmoDC2 simulations. | Gladys Muthoni Kamau, Titus Nyarko Nde, Hao-Yi Wu | |
243 | First example of Cluster Number Counts in TJPCov | Felipe Andrade-Oliveira, Camille Avestruz, Celine Combet, Matthew Kwiecien, Conghao Zhou | |
244 | The WL mass - RedMaPPer richness relation in DESC DC2 simulations: impact of modeling choices and observational systematics | Celine Combet, Arya Farahi, Alex Malz, Constantin Payerne, Mariana Penna-Lima, Marina Ricci, Zhuowen Zhang | |
248 | Comparison of cluster finder algorithms on DC2 data | Michel Aguena, Nathan Amouroux, Thibault Guillemin, Matteo Maturi, Marina Ricci, Rance Solomon | |
249 | Comparing the sigma-z distribution on cosmoDC2 and DC2 to DES data | Tesla Jeltema, Matthew Kwiecien, Alex Malz | |
250 | Detection of clusters in the cosmoDC2 simulations with AMICO | Nathan Amouroux, Thibault Guillemin, Matteo Maturi, Barbara Sartoris, Mijin Yoon | |
258 | Impact of observational effects on WaZP DC2 detections | Michel Aguena, Dominique Boutigny, Julia Gschwend, Thibault Guillemin, Mariana Penna-Lima, Luiz da Costa | |
259 | Improving richness estimation on WaZP DC2 clusters | Michel Aguena, Julia Gschwend, Mariana Penna-Lima, Gabriel Luan Souza de Oliveira, Luiz da Costa | |
260 | Evolution of red-sequence on WaZP DC2 clusters | Michel Aguena, Julia Gschwend, Andressa Wille, Luiz da Costa | |
264 | Cluster count cosmology using a mass-proxy relation | Michel Aguena, Celine Combet, Thibault Guillemin, Narayan Khadka, Henrique Lettieri, Constantin Payerne, Mariana Penna-Lima, Sandro Vitenti, Jochen Weller | |
265 | Quijote vs. DC2 comparison to prepare a Simulation-Based Inference method | Camille Avestruz, Humna Awan, Aleksandra Ciprijanovic, Brian Nord, Moonzarin Reza, Yuanyuan Zhang | |
271 | A Simulation Based Inference Approach to Cluster Mass Estimates from Weak Lensing Profiles | Camille Avestruz, Humna Awan, Erin Barillier, Cyrille Doux, Akum Gill, Narayan Khadka, Alex Malz, Brian Nord, Yuanyuan Zhang | |
281 | Initial Cluster Catalog Validation with X-ray and SZ | Michel Aguena, Camille Avestruz, James Bartlett, Alastair Edge, Paul Giles, Thibault Guillemin, Matt Hilton, Tesla Jeltema, Matthew Kwiecien, Raziq Noorali, Jackson O'Donnell, Marina Ricci, Kathy Romer, Anja von der Linden | |
284 | Impact of blending on cluster shear profiles and masses | Celine Combet, Cyrille Doux, Lorenzo Ingoglia, Marine Kuna, Alex Malz, Ismael Mendoza, Manon Ramel, Marina Ricci, Radhakrishnan Srinivasan, Mijin Yoon | |
288 | Property Covariance and its Impact on Weak-lensing Mass Calibration | Camille Avestruz, Arya Farahi, Erwin Lau, Daisuke Nagai, Yuanyuan Zhang, Zhuowen Zhang | |
300 | Impact of red-sequence induced selection bias on cosmological constraints from cluster lensing measurements | Gladys Muthoni Kamau, Narayan Khadka, Akhtar Mahmood, Alex Malz, Titus Nyarko Nde, Hao-Yi Wu | |
321 | Impact of photo-z on Dark Matter Halo membership and the estimation of cosmological parameters | Michel Aguena, Brett Andrews, Alex Malz, Simona Mei, Rance Solomon | |
335 | Axis-aligned signatures of triaxiality in DESC Simulations | Camille Avestruz, Shenming Fu, Deric Jones, Marina Ricci, Yuanyuan Zhang | |
336 | Cross correlating tSZ with galaxy position and shear | Cyrille Doux, Arya Farahi, Erwin Lau, Daisuke Nagai, Marina Ricci, Javier Sanchez, Tilman Troester, Ziang Yan, Zhuowen Zhang | |
364 | CLMM (CLuster Mass Modeling) software v2.0 | Michel Aguena, Camille Avestruz, Dominique Boutigny, Celine Combet, Hsin Fan, Shenming Fu, Lorenzo Ingoglia, Alex Malz, Simona Mei, Calum Murray, Constantin Payerne, Marina Ricci, Mauro Sereno, Tae-hyeon Shin, Rance Solomon, Radhakrishnan Srinivasan | |
367 | Background subtraction to estimate the Halo Occupation Distribution in Vera Rubin | Maria Celeste Artale, Pedro Cataldi, Facundo Rodriguez, Maria Antonela Taverna |
Completed
Link | ID | Title | Members |
---|---|---|---|
142 | Investigating needs for measuring the Clusters clustering 2pt function using cosmoDC2/DC2 | Michel Aguena, Camille Avestruz, Humna Awan, Celine Combet, Eric Gawiser, Marina Ricci | |
150 | CLMassMod v1.0 software | Michel Aguena, Camille Avestruz, Lucie Baumont, Dominique Boutigny, Celine Combet, Hsin Fan, Matthew Fong, Shenming Fu, Ricardo Herbonnet, Matthew Ho, Matthew Kirby, Brandyn Lee, Nan Li, Binyang Liu, Alex Malz, Thomas McClintock, Hironao Miyatake, Constantin Payerne, Mariana Penna-Lima, Marina Ricci, Cristobal Sifon, Sandro Vitenti, Hao-Yi Wu, Mijin Yoon, Anja von der Linden |
Created
Link | ID | Title | Members |
---|---|---|---|
94 | Comparison of Stacked and Individual Analyses in Constraining the Cluster Weak Lensing Mass Bias | Michel Aguena, Camille Avestruz, Lucie Baumont, Celine Combet, Shenming Fu, Matthew Ho, Nan Li, Caio Lima de Oliveira, Alex Malz, Mariana Penna-Lima, Marina Ricci, Sandro Vitenti | |
135 | Applications of CLMM on Cluster Datasets (draft) | Dominique Boutigny, Celine Combet, Ian Dell'Antonio, Zacharias Escalante, Hsin Fan, Shenming Fu, Mariana Penna-Lima, Yuanyuan Zhang, Conghao Zhou | |
154 | Measuring and Calibrating Non-linear Shear Terms in Cluster Fields | Camille Avestruz, Lucie Baumont, Douglas Clowe, Ian Dell'Antonio, Cyrille Doux, Shenming Fu, Shuang Liang, Alex Malz, Sidney Mau, Ismael Mendoza, Mijin Yoon | |
155 | Quantifying the Detection Bias in Cluster Fields | Ian Dell'Antonio, Cyrille Doux, Shenming Fu, Erin Sheldon, Tamas Norbert Varga | |
156 | Incorportate ICL into image simulations | Ian Dell'Antonio, Tamas Norbert Varga, Yuanyuan Zhang | |
168 | CLCosmo Example Pipeline on DC2 | Michel Aguena, Jim Annis, Camille Avestruz, Eduardo Barroso, Celine Combet, Lorenzo Ingoglia, Henrique Lettieri, Constantin Payerne, Mariana Penna-Lima, Marina Ricci, Sandro Vitenti, Yuanyuan Zhang | |
223 | Cluster Profile Comparisons: TXPipe vs. CLMM | Camille Avestruz, Marina Ricci | |
256 | Creating background galaxy shear catalogs from the outerrim ray tracing outputs | Douglas Clowe, Pankaj Karna, Patricia Larsen, Sabrina Morse, Nikolina Sarcevic | |
327 | Implementing the individual/un-binned cluster likelihood within Firecrown | Tesla Jeltema, Matthew Kwiecien, Marc Paterno, Sandro Vitenti | |
352 | Cluster data vector with TXPipe | Camille Avestruz, Dominique Boutigny, Celine Combet, Marina Ricci, Joe Zuntz | |
353 | Building Photo-z's for Clusters | Michel Aguena, Alex Malz, Samuel Schmidt, Rance Solomon | |
368 | Updated `synthetic` documentation and example use case | Camille Avestruz, Lucie Baumont, Mijin Yoon, Anja von der Linden | |
369 | Stress test of LSST shear measurement pipeline (metadetect) for cluster studies | Camille Avestruz, Lucie Baumont, Matthew Becker, Douglas Clowe, Celine Combet, Ian Dell'Antonio, Mariano Dominguez, Sofia Gallego, Soren Helhoski, Arun Kannawadi, Xiangchong Li, Tae-hyeon Shin, Tomomi Sunayama, Mijin Yoon, Conghao Zhou, Anja von der Linden |
Paused
Commissioning Task Force
Active
Link | ID | Title | Members |
---|
Completed
Link | ID | Title | Members |
---|---|---|---|
13 | Commissioning target recommendations | Alexandra Amon, Keith Bechtol, Andrew Connolly, Seth Digel, Alex Drlica-Wagner, Eric Gawiser, Mike Jarvis, Saurabh Jha, Marc Moniez, Gautham Narayan, Nicolas Regnault, Samuel Schmidt, Ignacio Sevilla, Sherry Suyu, Chris Walter, Anja von der Linden |
Created
Link | ID | Title | Members |
---|
Paused
Link | ID | Title | Members |
---|
Computing
Active
Link | ID | Title | Members |
---|---|---|---|
2 | DC2 Project: GCR Catalogs | Yao-Yuan Mao |
Completed
Link | ID | Title | Members |
---|---|---|---|
3 | DC1 Analysis | Humna Awan, Eric Gawiser, Rachel Mandelbaum, Javier Sanchez, Chris Walter | |
19 | DC2 Project: Run 1 and 2 | Humna Awan, Johann Cohen-Tanugi, Mike Jarvis, Yao-Yuan Mao, Ji Won Park, Chris Walter |
Created
Link | ID | Title | Members |
---|
Paused
Link | ID | Title | Members |
---|---|---|---|
58 | Matching of input and output catalogs in DC2 | Dominique Boutigny, Yao-Yuan Mao, Sean McLaughlin, Bhairav Valera |
Cosmological and Survey Simulations
Active
Link | ID | Title | Members |
---|---|---|---|
2 | DC2 Project: GCR Catalogs | Yao-Yuan Mao | |
17 | DC2 Project: Testing intrinsic alignment mitigation methods | Jonathan Blazek, Elisa Chisari, Joachim Harnois-Deraps, Mustapha Ishak, Eve Kovacs, Danielle Leonard, Rachel Mandelbaum, Yao-Yuan Mao, Leonel Medina Varela, Michael Troxel, Nicholas Van Alfen | |
24 | DC2 Project: Production and validation of IA mock catalogs for DC2 | Jonathan Blazek, Elisa Chisari, Joachim Harnois-Deraps, Mustapha Ishak, Eve Kovacs, Francois Lanusse, Danielle Leonard, Chien-Hao Lin, Yao-Yuan Mao, Leonel Medina Varela, Nicholas Van Alfen | |
65 | Tree Ring effect in LSST CCD sensors | HyeYun Park | |
83 | Apply Deep Learning to Identify and Deblend Strong Lenses for LSST | Prasanna Balaprakash, Salman Habib, Katrin Heitmann, Nan Li, Sandeep Madireddy, Nesar Ramachandra | |
84 | DESC+DES: Quantifying the effects of cluster triaxiality on cosmology with simulations | Tesla Jeltema, Marina Ricci, Yuanyuan Zhang | |
88 | Intrinsic alignment self-calibration | Mustapha Ishak, Alex Malz, Leonel Medina Varela, Eske Pedersen | |
105 | DC2 Project: High Dimensional DESC Metrics (HiDDeM) | Adam Broussard, Eve Kovacs, Alex Malz, Nesar Ramachandra, Lifan Wang, Xiaomeng Yan | |
124 | SkySim5000 | Andrew Hearin, Eve Kovacs | |
130 | Multiwavelength DESC maps with Baryon Pasting | Camille Avestruz, Dominique Boutigny, Celine Combet, Arya Farahi, Andrew Hearin, Eve Kovacs, Erwin Lau, Hironao Miyatake, Moritz Muenchmeyer, Daisuke Nagai, Mariana Penna-Lima, Marina Ricci, Zhuowen Zhang, Anja von der Linden | |
136 | DC2 Project: The WaZP cluster catalog on DC2 data | Michel Aguena, Dominique Boutigny, Celine Combet, Julia Gschwend, Mariana Penna-Lima, Marina Ricci, Rance Solomon, Luiz da Costa | |
148 | Development and refactoring of imSim | Joanne Bogart, Dominique Boutigny, Johann Cohen-Tanugi, Fabio Hernandez, Mike Jarvis, Joshua Meyers, James Perry, Adrian Pope, Chris Walter | |
211 | The Kilonova Data Challenge: Testing Kilonova-Finding in LSST | Jelle Aalbers, Sahar Allam, Marcelo Avila, Douglas Tucker, Matthew Wiesner | |
240 | DC2 x RAIL | Biprateep Dey, Shahab Joudaki, Alex Malz, Jeffrey Newman, Markus Michael Rau | |
241 | RAIL estimator/summarizer challenges | Biprateep Dey, Shahab Joudaki, Alex Malz, Jeffrey Newman, Markus Michael Rau, Samuel Schmidt | |
330 | Updated Joint Roman-LSST image simulations | Katrin Heitmann, Michael Troxel, Chris Walter, Michael Wood-Vasey |
Completed
Link | ID | Title | Members |
---|---|---|---|
3 | DC1 Analysis | Humna Awan, Eric Gawiser, Rachel Mandelbaum, Javier Sanchez, Chris Walter | |
5 | DC2 Project: Validation of DC2 images and DM products | Bob Armstrong, Dominique Boutigny, Jim Chiang, Johann Cohen-Tanugi, Scott Daniel, Seth Digel, Alex Drlica-Wagner, Tom Glanzman, Katrin Heitmann, Mike Jarvis, Saurabh Jha, Neha Joshi, J. Bryce Kalmbach, Heather Kelly, Karl Krughoff, Francois Lanusse, Nan Li, Robert Lupton, Rachel Mandelbaum, Yao-Yuan Mao, Joshua Meyers, Ji Won Park, Julien Peloton, Stephane Plaszczynski, Adrian Pope, Marina Ricci, Javier Sanchez, Melanie Simet, Chris Walter, Matthew Wiesner, Michael Wood-Vasey | |
6 | DC2 Project: CosmoDC2 Production | Eric Gawiser, Andrew Hearin, Eve Kovacs, Yao-Yuan Mao | |
7 | DC2 Project: Generating synthetic cosmological data with GalSampler | Andrew Hearin, Eve Kovacs, Yao-Yuan Mao | |
18 | DC2 Project: Extragalactic Catalog Validation | Chihway Chang, Aleksandra Ciprijanovic, Celine Combet, Katrin Heitmann, Remy Joseph, Eve Kovacs, Rachel Mandelbaum, Yao-Yuan Mao, Judit Prat, Marina Ricci, Javier Sanchez, Samuel Schmidt, Ignacio Sevilla | |
19 | DC2 Project: Run 1 and 2 | Humna Awan, Johann Cohen-Tanugi, Mike Jarvis, Yao-Yuan Mao, Ji Won Park, Chris Walter | |
22 | DC2 Project: ProtoDC2 Catalog Production | Andrew Hearin, Eve Kovacs, Yao-Yuan Mao | |
128 | Matter Power Spectrum Emulator for f(R) Modified Gravity Cosmologies | Katrin Heitmann, Wojciech Hellwing, Mustapha Ishak, Nesar Ramachandra, Oem Trivedi, Georgios Valogiannis, Bill Wright | |
169 | DESCQA: An Automated Validation Framework for Synthetic Sky Catalogs | Katrin Heitmann, Eve Kovacs, Rachel Mandelbaum, Yao-Yuan Mao, Thomas Uram | |
192 | DC3 Specification Note | Jim Chiang, Alex Drlica-Wagner, Katrin Heitmann, Javier Sanchez, Chris Walter |
Created
Link | ID | Title | Members |
---|---|---|---|
25 | DC2 Project: Developing and testing DM catalog emulators | ||
156 | Incorportate ICL into image simulations | Ian Dell'Antonio, Tamas Norbert Varga, Yuanyuan Zhang |
Paused
Link | ID | Title | Members |
---|---|---|---|
50 | Impact of Weak Lensing Magnification on SN Cosmology | Rahul Biswas, Patricia Larsen, Nan Li, Tanja Petrushevska, Christopher Stubbs |
Dark Matter
Active
Link | ID | Title | Members |
---|---|---|---|
216 | Detectability of ultra-faint dwarf galaxies in DC2 | Keith Bechtol, Jeff Carlin, Johann Cohen-Tanugi, Alex Drlica-Wagner, Yao-Yuan Mao, Sidney Mau, Mitch McNanna, Ethan Nadler, Kabelo Tsiane | |
293 | Connecting observable properties of stellar streams to dark matter constraints | Jeff Carlin, Johann Cohen-Tanugi, Alex Drlica-Wagner, Peter Ferguson, Marine Kuna, Ting Li, Yao-Yuan Mao, Sidney Mau, Annika Peter, Keir Rogers, Nora Shipp, Christopher Stubbs | |
326 | Constraining the fundamental nature of dark matter with 3 x 2 pt galaxy clustering and lensing | Alexandra Amon, Alex Drlica-Wagner, Calvin Preston, Keir Rogers, Cora Uhlemann |
Completed
Link | ID | Title | Members |
---|---|---|---|
161 | The edges of galaxies in the Fornax Cluster: Fifty percent smaller and denser compared to the field | Nushkia Chamba, Matthew Hayes |
Created
Link | ID | Title | Members |
---|
Paused
Link | ID | Title | Members |
---|
Modeling and Combined Probes
Active
Link | ID | Title | Members |
---|---|---|---|
17 | DC2 Project: Testing intrinsic alignment mitigation methods | Jonathan Blazek, Elisa Chisari, Joachim Harnois-Deraps, Mustapha Ishak, Eve Kovacs, Danielle Leonard, Rachel Mandelbaum, Yao-Yuan Mao, Leonel Medina Varela, Michael Troxel, Nicholas Van Alfen | |
24 | DC2 Project: Production and validation of IA mock catalogs for DC2 | Jonathan Blazek, Elisa Chisari, Joachim Harnois-Deraps, Mustapha Ishak, Eve Kovacs, Francois Lanusse, Danielle Leonard, Chien-Hao Lin, Yao-Yuan Mao, Leonel Medina Varela, Nicholas Van Alfen | |
59 | Comparison of E_G vs a multiprobe analysis for testing gravity with LSST | Mustapha Ishak, Danielle Leonard, Alex Malz, Rachel Mandelbaum | |
71 | Requirements on PZ errors for 3x2pt | Husni Almoubayyed, Jonathan Blazek, Chihway Chang, Eric Gawiser, Daniel Gruen, Danielle Leonard, Alex Malz, Rachel Mandelbaum, Jeffrey Newman, Sukhdeep Singh, Ji Yao, Rongpu Zhou | |
88 | Intrinsic alignment self-calibration | Mustapha Ishak, Alex Malz, Leonel Medina Varela, Eske Pedersen | |
139 | Studying the cluster counts and cluster clustering likelihoods: impact on cosmological parameter estimators | Michel Aguena, Celine Combet, Henrique Lettieri, Constantin Payerne, Mariana Penna-Lima, Marina Ricci, Sandro Vitenti | |
145 | Holographic Theory in Cosmology | Jazmine Jefferson, David Zegeye | |
199 | Modified Gravity and Dark Energy models Beyond wCDM Testable by LSST | Tessa Baker, Jonathan Blazek, Philip Bull, Mustapha Ishak, Eske Pedersen | |
203 | CCL and NumCosmo cross-check | Celine Combet, Cyrille Doux, Francois Lanusse, Henrique Lettieri, Cinthia Nunes de Lima, Mariana Penna-Lima, Nikolina Sarcevic, Sandro Vitenti, Luigi Lucas de Carvalho Silva | |
205 | Dependence on modified gravity constraints on kmax for a 3x2pt analysis | Cristhian Garcia Quintero, Mustapha Ishak, Danielle Leonard, Alex O'Smotherly, Agne Semenaite | |
208 | Combining the LSST-DESI surveys with the LSST-DESI galaxy samples | Mustapha Ishak, Sujeong Lee, Jeffrey Newman, Marina Ricci, Michael Troxel | |
217 | Forecasts using unsupervised learning on Beyond wCDM models distinguishable with LSST 3x2pt | Agnes Ferte, Cristhian Garcia Quintero, Mustapha Ishak, Pierre-Francois Leget, Nesar Ramachandra, Ashim Sen Gupta, Georgios Valogiannis, Jochen Weller | |
224 | LSST constraints on smooth dynamical dark energy models | Mustapha Ishak, Narayan Khadka, Vivian Miranda, Rogerio Rosenfeld, Joao Victor Silva Reboucas | |
227 | Jointly Modelling Photometric Redshifts, Intrinsic Alignments and Galaxy Bias with Luminosity Function | Danielle Leonard, Markus Michael Rau, Nikolina Sarcevic | |
232 | Constraining the growth rate of structure versus the expansion history/geometry as a test of wCDM dark energy models using DESC tools | Mustapha Ishak, Chandra Shekhar Saraf, Jochen Weller | |
245 | Modified gravity constraints with weak lensing of galaxy clusters and gravitational redshifts of cluster members | Calum Murray, Mariana Penna-Lima, Oem Trivedi | |
252 | Testing the isotropy of the universe | David Alonso, Reza Ansari, Farrukh Azfar, Biprateep Dey, Eric Gawiser, Mustapha Ishak, Erick Pasten, Mohamed Rameez, Animesh Sah, Subir Sarkar, Ian Shipsey, Jeff Tseng, Tony Tyson, Sebastian von Hausegger | |
253 | Testing the homogeneity of the cosmic matter field | David Alonso, Reza Ansari, Farrukh Azfar, Biprateep Dey, Eric Gawiser, Mustapha Ishak, Jon Loveday, Erick Pasten, Mohamed Rameez, Animesh Sah, Subir Sarkar, Ian Shipsey, Jeff Tseng, Tony Tyson, Sebastian von Hausegger | |
254 | Testing tilted cosmology | David Alonso, Farrukh Azfar, Eric Gawiser, Mustapha Ishak, Erick Pasten, Mohamed Rameez, Animesh Sah, Subir Sarkar, Ian Shipsey, Jeff Tseng, Tony Tyson, Sebastian von Hausegger | |
267 | Characterizing the impact of systematic effects in 3x2 pt analysis with Cocoa+iterative emulator | Tim Eifler, Mustapha Ishak, Elisabeth Krause, Vivian Miranda, Supranta Sarma Boruah | |
291 | Forecasting the combined cosmological constraining power of LSST 3x2pt, supernovae, clusters, and strong lensing using DESC tools | Felipe Andrade-Oliveira, Nikki Arendse, Camille Avestruz, Humna Awan, Simon Birrer, Jonathan Blazek, Chihway Chang, Elisa Chisari, Thomas Collett, Celine Combet, Suhail Dhawan, Alex Drlica-Wagner, Tim Eifler, Tassia Ferreira, Carlos Garcia-Garcia, Eric Gawiser, Christos Georgiou, Katrin Heitmann, Renee Hlozek, Isobel Hook, Mustapha Ishak, Eve Kovacs, Danielle Leonard, Rachel Mandelbaum, Ayan Mitra, Andrina Nicola, Marc Paterno, Mariana Penna-Lima, Judit Prat, Heather Prince, Corentin Ravoux, Marina Ricci, Paul Rogozenski, Javier Sanchez, Nikolina Sarcevic, Supranta Sarma Boruah, Daniel Scolnic, Radhakrishnan Srinivasan, Sankarshana Srinivasan, Tilman Troester, Sandro Vitenti, Kuan Wang, Huangfei Xiao, Yuanyuan Zhang, Joe Zuntz | |
302 | Three point correlation functions of scalar fields in a harmonic basis: estimators and modeling | Abraham Arvizu, Alejandro Aviles, Joachim Harnois-Deraps, Carlos Hidalgo, Francisco Xavier Linares Cedeno, Gustavo Niz, Mario A. Rodriguez-Meza, Sofia del Pilar Samario Nava | |
303 | A self-calibration direct detection method of galaxy intrinsic alignment in non-linear regimes in photometric surveys | Avijit Bera, Cristhian Garcia Quintero, Mustapha Ishak, Leonel Medina Varela, Vinu Sooriyaarachchi | |
305 | Forecasting constraints to f(R) modified gravity from the Rubin Observatory using the matter power spectrum emulator 'mgemu' | Matteo Cataneo, Jorge L. Cervantes-Cota, Mustapha Ishak, Nesar Ramachandra, Georgios Valogiannis | |
307 | Extending Txpipe to support CMB-lensing cross-correlations with Cosmic Shear | Gabriela Antunes Marques, Chihway Chang, Yuuki Omori, Mariana Penna-Lima, Judit Prat | |
308 | Quantifying the interplay between different analysis choices for LSST-Y1 Cosmic Shear | Catherine Heymans, Alex Malz, Simona Murgia, Johanna Paine, Anna Porredon, Naomi Robertson, Nikolina Sarcevic, Tilman Troester, Joe Zuntz | |
314 | NuxSys: investigating the impact of nuisance models on neutrino mass constraints with 3x2pt Y10 observables | Douglas Benndorf Rodrigues, Hugo Camacho, Karin Fornazier Guimaraes, Nicoly Hembeck, Marcos Lima, Arthur Loureiro, Bruno Moraes, Mariana Penna-Lima, Paul Rogozenski, Rogerio Rosenfeld, Sandro Vitenti | |
315 | IA-infusion in SkySim5000 | Cyrille Doux, Joachim Harnois-Deraps, Mustapha Ishak, Charlie MacMahon, Leonel Medina Varela, Nikolina Sarcevic | |
324 | Baryon feedback modelling and mitigation challenge | Alexandra Amon, Elisa Chisari, Biwei Dai, Roohi Dalal, Chris Davies, Cyrille Doux, Simone Ferraro, Agnes Ferte, Christos Georgiou, Boryana Hadzhiyska, Katrin Heitmann, Danielle Leonard, Anna Porredon, Nesar Ramachandra, Naomi Robertson, Keir Rogers, Paul Rogozenski, Emmanuel Schaan, Joop Schaye, Uros Seljak, Tilman Troester | |
332 | 3x2pt with lens equals source - TXpipe implementation and testing on CosmoDC2 | Tim Eifler, Xiao Fang, Elisabeth Krause, Vivian Miranda, Paul Rogozenski, Supranta Sarma Boruah, Joe Zuntz | |
333 | Theoretical Covariances for Multiprobe Analysis | Felipe Andrade-Oliveira, Alejandro Aviles, Scott Dodelson, Lucas Faga, Tassia Ferreira, Carlos Garcia-Garcia, Matthew Kwiecien, Louis Legrand, Marcos Lima, Yue Nan, Rogerio Rosenfeld, Sofia del Pilar Samario Nava, Sukhdeep Singh, Masahiro Takada, Ryo Terasawa, Jochen Weller | |
334 | Machine learning augmented empirical halo model for intrinsic alignment | Jonathan Blazek, Yesukhei Jagvaral, Francois Lanusse, Rachel Mandelbaum, Nicholas Van Alfen | |
343 | Exploring the Interplay of Baryonic Effects and Galaxy Bias in 3x2pt Studies with LSST | Elisa Chisari, Scott Dodelson, Cyrille Doux, Danielle Leonard, Andrina Nicola, Paul Rogozenski, Nikolina Sarcevic, Tilman Troester | |
346 | Core Cosmology Library VERSION 3 | David Alonso, Jonathan Blazek, Elisa Chisari, Hsin Fan, Tassia Ferreira, Carlos Garcia-Garcia, Christos Georgiou, Mustapha Ishak, Danielle Leonard, Andrina Nicola, Mariana Penna-Lima, Paul Rogozenski, Nikolina Sarcevic, Tilman Troester, Sandro Vitenti | |
351 | cuGal-Emu: Emulator for the non-linear matter power spectrum boosts in Cubic Galileon using Hi-COLA | Tessa Baker, Agnes Ferte, Bartolomeo Fiorini, Katrin Heitmann, Mustapha Ishak, Deric Jones, Danielle Leonard, Nesar Ramachandra, Ashim Sen Gupta, Georgios Valogiannis, Carola Zanoletti |
Completed
Link | ID | Title | Members |
---|---|---|---|
27 | DC2 Project: Non-linear bias and assembly bias modelling | Jonathan Blazek, Yao-Yuan Mao, Anze Slosar | |
28 | DC2 Project: 3x2pt analysis with DC2 catalogs | Eric Gawiser, Mustapha Ishak, Narayan Khadka, Rachel Mandelbaum, Joe Zuntz | |
55 | Testing Covariance Matrices | Jonathan Blazek, Scott Dodelson, Tassia Ferreira, Chien-Hao Lin, Rachel Mandelbaum, Yao-Yuan Mao, Sukhdeep Singh, Tilman Troester | |
92 | Forecasting the Potential of Weak Lensing Magnification at LSST | Constance Mahony | |
